| Name | Overall Length | Blade Length | Handle Length | Weight | Point of Balance | Sori | |
| Shinto Katana | 39 1/2“ | 27“ | 11 1/4” | 1lb 14oz | |||
| Bamboo Katana | 39 1/4“ | 27 1/4“ | 11 1/4” | 1lb 13oz | 5 1/2" | 3/4" | |
| Godfred Viking Sword | 34 3/4“ | 28 3/4“ | 5 3/4” | 2lb 7oz | 4" | ||
| Oxtail Dao | 32“ | 25“ | 7” | 1lb 11oz | 5" | ||
| Dadao | 37 1/2“ | 22 1/4“ | 14 1/4” | 2lb 5oz | 4 1/2" | ||
| Zatoichi Stick/Sword, Black | 39 1/2“ | 28 1/2“ | 10 1/2” | 1lb 8oz | 8" | ||
| Golden Oriole Katana | 42 1/4“ | 27 1/4“ | 14” | 2lb 3oz | 4" | 3/4" | |
| Golden Oriole Wakizashi | 27 1/2“ | 20“ | 6 3/4” | 1lb 10oz | 4" | 1/2" | |
| Naginata | 76 3/4“ | 20 1/4“ | 55 1/2“ | 4lb 10oz | |||
| Rapier, Wood Grip | 44 3/4“ | 36 5/8“ | 2lb 1oz | 3" | |||
| Cromwell Sword | 43 1/2" | 32 3/4" | 6" | 3lb 4oz | 3 1/2" | ||
| Practical Katana | 39 1/2“ | 27 1/4“ | 11 1/4” | 2lb 3oz | 5 3/4" | 3/4" | |
| Practical Shinobi Ninja-To (White Same) | 34 1/2“ | 22 3/4“ | 10 1/4” | 1lb 14oz | 4 1/2" | ||
| Saxon Scramasax | 17 3/4“ | 11 1/2“ | 6” | 1lb 3oz | |||
| Practical Rapier, 43" Blade | 49 1/4“ | 43“ | 2lb 5oz | ||||
| Practical Rapier, 37" Blade | 43 1/2“ | 37“ | 2lb 3oz | ||||
| Orchid Katana | 40 1/2“ | 28“ | 11 1/2” | 2lb 3oz | 6" | 3/4" | |
| Bushido Katana | 40“ | 27 1/4“ | 11 1/2” | 2lb 10oz | 5 1/2" | 3/4" | |
| Stiletto | 15 3/4“ | 10 1/2“ | 5” | 9oz | |||
| Marshall Sword | 40“ | 33 1/4“ | 6 3/4” | 2lb 2oz | 8" | ||
| Marshall Sword, Damascus | 40“ | 33 1/4“ | 6 3/4” | 2lb 2oz | 8" | ||
| Basket-Hilt Broadsword | 39 3/4“ | 33 1/2“ | 6” | 3lb 1oz | 5" | ||
| Basket-Hilt Backsword | 39“ | 32 1/2“ | 6 1/2” | 2lb 9oz | 3" | ||
| Practical Tai-Chi Sword | 34 1/2“ | 28“ | 6 1/2” | 1lb 3oz | 4" | ||
| Practical Tai-Chi Sword | 36 1/2“ | 30“ | 6 1/2” | 1lb 6oz | 4" | ||
| Practical Tai-Chi | 38 1/2“ | 32“ | 6 1/2” | 1lb 5oz | 4" | ||
| Albrecht II, Hand-and-a-Half Sword | 44 1/2“ | 34 3/4“ | 10” | 3lb 4oz | 5 1/2" | ||
| Practical Single-Hand Sword | 36 1/2“ | 30“ | 6 1/2” | 2lb 7oz | |||
| Practical Viking sword | 33 1/2“ | 28“ | 5 3/4” | 2lb 2oz | |||
| Practical Basket-Hilt Broadsword | 38 1/8“ | 31 3/4“ | 6 1/2” | 2lb | 5" | ||
| Claymore | 54 3/4“ | 41“ | 14” | 4lb 14oz | 7" | ||
| Claymore, Antiqued | 54 3/4" | 41" | 14" | 4lb 14oz | 7" | ||
| Practical Wakizashi | 27 1/2“ | 20“ | 6 1/2“ | 1lb 8oz | 4" | 1/2" | |
| Practical Wushu Sword | 36 1/2“ | 30“ | 6 1/2” | 1lb | 2 1/2" | ||
| Practical Gongfu Broadsword | 33 1/4“ | 28“ | 5 1/2” | 1lb 10oz | 8" | ||
| Lowlander Sword | 68 1/2” | 48” | 21” | 6lb 14oz | 9" | ||
| Lowlander Sword, Antiqued | 68 1/2“ | 48“ | 21" | 6lb 14oz | 9" | ||
| Dark Sentinel Sword | 47 3/8“ | 31 1/2“ | 10 1/2” | 2lb 3oz | |||
| Pudao | 69 3/4" | 26" | 41 1/4" | 5lbs 5oz | |||
| Practical Plus Katana | 40 1/2“ | 27 1/4“ | 12 1/4” | 2lb 5oz | 5 1/2" | 3/4" | |
| Practical Mortuary Sword | 37“ | 30 1/2“ | 2lb | 4" | |||
| Practical Hand-and-a-Half Sword | 43 3/4“ | 34“ | 6 1/2” | 2lb 12oz | 4" | ||
| Zatoichi Stick/Sword, Folded Blade | 39” | 28” | 10 ½” | 1lb 9oz | 7 1/2" | ||
| Main Gauche, Wood Grip | 16 5/8" | 11" | 9oz | ||||
| Practical Plus Wakizashi | 27 1/4“ | 20“ | 6 3/4“ | 1lb 10oz | 3 1/2" | 1/2" | |
| Banshee Sword | 32 1/2“ | 21“ | 11 1/2” | 1lb 10oz | 4" | ||
| Skull Sword Cane | 36 1/2” | 25 1/2” | 7 1/4” | 1lb 2oz | |||
| Bird Dog Sword Cane | 37 1/4“ | 25 1/2“ | 1lb 13oz | ||||
| Yari | 79" | 16 3/4“ | 62 1/2“ | 3lb 11oz | |||
| Practical Pro Katana | 45 3/4“ | 29 1/2“ | 15“ | 3lb | |||
| Pecoraro Sabre | 40 ¼” | 34” | 5 ¾” | 1lb 5oz | |||
| Radaelli Sabre | 40 ¼” | 33 ¾” | 5 ¾” | 1lb 7oz | |||
| Hutton Sabre | 37 1/4" | 31” | 6” | 1lb 6oz | |||
| Bastard Sword | 50 1/8“ | 38 3/4“ | 2lb 9oz | 5.5" | |||
| Practical Tanto | 12” | 7” | 4” | 6 oz | 1" | 1/4" | |
| Practical Plus Tanto | 16 1/2“ | 11“ | 4 1/4“ | 13oz | 1 1/2" | 1/4" | |
| Practical Cup Hilt Rapier | 44 1/2" | 37" | 2lb | 5 1/2" | |||
| Zatoichi Stick/Sword, Forged Blade | 42 3/4" | 28 1/4" | 11" | 1lb 11oz | |||
| Practical Shinobi Ninja-To (Black Same) | 34 1/2“ | 22 3/4“ | 10 1/4“ | 1lb 14oz | 4 1/2" | ||
| Trondheim Viking | 30 ¼” | 24” | 2lb 7oz | ||||
| Yari, Rattan Wrap | 73 1/4" | 11" | 62 1/4" | 3lbs 1oz | |||
| Practical Norman Sword | 36” | 30” | 2lb 5oz | ||||
| Scimitar | 38” | 31” | 4 ½” | 3lb 2oz | |||
| Praying Mantis Katana | 41” | 29” | 11” | 2lb 8oz | |||
| Ronin Katana | 40 ½” | 28 ½” | 11” | 2lb 7oz | |||
| Early Dirk | 20" | 13 1/2" | 7" | 1lb | |||
| Hand-and-a-Half Sword | 38 1/4" | 27 1/4" | 11" | 2lb 13oz | |||
| War Sword | 40 1/2" | 32 1/2" | 8" | 2lb 12oz | |||
| Lionheart Sword | 33 1/2" | 27" | 6 1/2" | 2lb 8oz | |||
| Mercenary Sword | 47" | 35 1/4" | 12" | 4lb 8oz | |||
| Hanwei Henry V Sword | 34 1/2" | 27 1/2" | 7" | 2lb 15oz | |||
| Hanwei Celtic Sword | 29 1/2" | 23" | 7 1/4" | 3lb | |||
| Agincourt Sword | 35 1/4" | 27 1/4" | 8" | 2lb 8oz | |||
| River Witham Sword | 38 1/4" | 31 1/2" | 6 3/4" | 3lb 8oz | |||
| Revolutionary War Hanger | 31” | 24 5/8” | 1lb 14 oz | ||||
| Practical Special Katana | 39" | 27" | 11" | 2lb 4oz | |||
| Hanwei/Tinker Longsword, Sharp | 47" | 35" | 12" | 2lb 14oz | 3 1/2" | ||
| Hanwei/Tinker Longsword, Blunt | 47" | 35" | 12" | 2lb 14oz | 3 1/2" | ||
| Hanwei/Tinker Bastard Sword, Sharp | 42 3/4" | 33 3/8" | 9 3/8" | 2 lb 10 oz | |||
| Hanwei/Tinker Early Medieval Sword, Sharp | 38 1/2" | 31 3/4" | 6 7/8" | 2 lb 8 oz | |||
| Hanwei/Tinker Early Medieval Sword, Blunt | 38 1/8" | 31 3/8" | 6 7/8" | 2 lb 8 oz | |||
| Hanwei/Tinker 9th Century Viking Sword, Sharp | 37 3/8" | 30 7/8" | 6 1/2" | 2lb 12oz | 4 3/4" | ||
| Hanwei/Tinker Bastard Sword, Sharp, with Fuller | 42 ¾” | 33 3/8” | 9 3/8" | 2lb 6oz | |||
| Raptor Katana, Shinogi Zukuri | 40 1/4" | 28" | 11" | 2lb 9oz | |||
| Raptor Katana, Unokubi Zukuri | 43 1/2" | 28 1/2" | 13" | 2lb 11oz | |||
| Raptor Katana, Nanbokucho Zukuri | 44 7/16" | 30" | 13 3/16" | 2lb 15oz | |||
| Raptor Katana, Shobu Zukuri | 43" | 29" | 13" | 2lb 11oz | |||
| Raptor Wakizashi | 26 3/4" | 19" | 6 1/2" | 1lb 8oz | |||
| Raptor Tanto | 16 1/2" | 10 3/4" | 4 1/2" | 13 oz | |||
| Hanwei/Tinker Great Sword of War | 47 5/8" | 35 7/8" | 11" | 3lb 14oz | |||
| Hanwei/Tinker Norman Sword, Sharp | 36 1/4" | 30 3/4" | 5" | 2lb 8oz | |||
| Practical Bastard Sword | 49 1/2" | 38" | 11" | 3lb 10oz | |||
| Cutting Jian | 39 1/2" | 29" | 8 1/2" | 2lb 2oz | |||
| Kouga Ninja-To | 33 1/2" | 22" | 11" | 2lb 3oz | |||
| Iga Ninja-To | 33" | 22" | 10 1/2" | 2lb 3oz | |||
| Tactical Wakizashi | 31" | 20" | 8 1/2" | 1lb 14 oz. | |||
| Bamboo Mat Katana | 40 1/4" | 28 7/8" | 11" | 2lb 12oz | |||
| Lion Dog Katana | 43 1/2" | 29" | 13" | 2lb 14oz | |||
| Bamboo Mat Wakizashi | 25 5/8" | 18 3/4" | 6 1/2" | 1 lbs 8 oz | |||
| Lion Dog Wakizashi | 27 3/8" | 20 1/2" | 6 5/8" | 1 lbs 10 oz | |||
| Rhinelander Bastard Sword | 45 1/4" | 35 3/4" | 6 3/4" | 3 lb 4 oz | |||
| Cawood | 35 5/8" | 29 5/8" | 4" | 2 lb 7 oz | |||
| Rondel Dagger | 13 1/8" | 8 5/8" | 4 1/4" | 10 oz | |||
| Tactical Katana | 39 1/2" | 27 1/2" | 10 1/2" | 2 lb | |||
| Koi Katana | 44 3/4" | 28 1/2" | 14 3/4" | 2lb 13oz | 5 1/4" | 1 1/8" | |
| Koi Wakizashi | 27 7/8" | 19 5/8" | 6 1/2" | 1lb 7oz | 4 1/4" | 1" | |
| Kaeru (Frog) Katana | 39" | 26.75" | 11" | 2 lb 6 oz | |||
| Kaeru (Frog) Wakizashi | 27.75" | 19.75" | 6" | 1lb 7oz | |||
| Tonbo Katana | 42 1/8" | 28" | 12 1/2" | 2lb 5oz | 4 5/8" | 1" | |
| Tonbo Wakizashi | |||||||
| Hunter Katana | 41 1/4" | 27 5/8" | 12 1/4" | 2lb 12oz | 4 1/2" | ||
| Hunter Wakizashi | |||||||
| Tactical Tanto | 16 3/4" | 11" | 4 3/4" | 13.5 oz | |||
| Mokko Renshu Katana - No Hi | 41 1/2" | 28 1/8" | 12 1/4" | 2lb 7oz | 5 1/4" | 7/8" | |
| Maru Renshu Katana - No Hi | 41 3/4" | 28 1/4" | 12 1/2" | 2lb 5oz | 5 3/4" | 7/8" | |
| Mokko Renshu Katana - w/ Bo-Hi | 41 1/2" | 28 3/8" | 12 1/4" | 2lb 6oz | 5 1/4" | 7/8" | |
| Maru Renshu Katana - w/ Bo-Hi | 41 3/4" | 28 1/4" | 12 1/2" | 2lb 3oz | 5 3/8" | 7/8" | |
| Wind and Thunder Katana | 42“ | 29 1/2“ | 11 3/4” | 3lb 5oz | 7“ | 3/4" | |
| Great Wave Katana | 40 1/2" | 28" | 11 1/2" | 2lb 10oz | 5" | 3/4" | |
| Great Wave Tanto | 11 3/4“ | 6 3/4 | 4“ | 10oz | |||
| Wind and Thunder Wakizashi | 26 1/2 | 19 3/4 | 6 1/2 | 1lb 13oz | 3 1/2" | 1/2" | |
| Practical Iaito | 38 ½” | 27” | 10 ½” | 1lb 13oz | 5 1/2" | 3/4" | |
| Practical Iaito | 39 ½” | 28" | 10 ½” | 1lb 14oz | 5 1/2" | 3/4" | |
| Practical Iaito | 40 ½” | 29" | 10 ½” | 1lb 15oz | 5 1/2" | 3/4" | |
| Practical Elite Katana | 39" | 27" | 11" | 2lb 7oz | 5" | 3/4" | |
| Practical XL Light Katana | 40 1/2” | 28 ½” | 11" | 2lb 9oz | 5 1/2" | 3/4" | |
| Practical XL Katana | 40 1/2” | 28 1/2” | 11" | 2lb 11oz | 5" | 3/4" | |
| Practical Plus Elite Katana | 40" | 28" | 11" | 2lb 7oz | 5 1/2" | 3/4" | |
| Practical Plus XL Light Katana | 40 1/2” | 28 ½” | 11” | 2lb 9oz | 5 1/2" | 3/4" | |
| Practical Plus XL Katana | 40 1/2” | 28 1/2” | 11” | 2lb 11oz | 5 1/2" | 3/4" | |
| Musashi Elite Katana | 41” | 29” | 11” | 2lb 11oz | 5" | 3/4" | |
| Musashi XL Light Katana | 40 1/2” | 28 ½” | 11” | 2lb 9oz | 5 1/2" | 3/4" | |
| Musashi XL Katana | 40 1/2” | 28 ½” | 11” | 2lb 11oz | 5 1/2" | 3/4" | |
| Tiger Elite Katana | 41" | 29" | 11" | 2lb 8oz | 5 1/2" | 3/4" | |
| Tori Elite Katana | 40” | 28” | 11” | 2lb 7oz | 5" | 3/4" | |
| Tori Tanto | 17 1/4” | 11 1/4” | 4 1/2” | 13oz | |||
| Tori XL Light Katana | 40 1/2” | 28 ½” | 11” | 2lb 9oz | |||
| Tori XL Katana | 40 1/2” | 28 1/2” | 11” | 2lb 11oz | 5" | 3/4" | |
| Practical Pro Elite Katana | 44” | 29” | 14” | 2lb 13oz | 4" | 3/4" | |
| Oni Katana | 44” | 29” | 14” | 3lb |
Wednesday, 25 June 2014
Hanwei Sword Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment