Name | Overall Length | Blade Length | Handle Length |
Squire Sword | 32.5" | ||
Champion Sword | 33" | ||
Champion Sword Brass | 33" | ||
Claymore Sword | 33" | ||
Dao Sword Bronze | 33" | ||
Ninjato Sword | 33.5" | ||
Ninjato Sword Brass | 33.5" | ||
Woodland Sword | 33" | ||
Footman Sword | 33" | ||
Footman Sword Brass | 33" | ||
Celtic Sword | 31" | ||
Celtic Sword Bronze | 31" | ||
Samurai Sword Brass | 34" | ||
Elven Lord Sword Gold | 34" | ||
Drow Lord Sword Blue | 34" | ||
Squire Sword | 40" | ||
Champion Sword | 40" | ||
Champion Sword Brass | 40" | ||
Claymore Sword | 40" | 30" | |
Dao Sword Bronze | 39" | ||
Ninjato Sword | 40" | ||
Ninjato Sword Brass | 40" | ||
Woodland Sword | 40" | ||
Footman Sword | 39" | ||
Footman Sword Brass | 39" | ||
Celtic Sword | 37.5" | ||
Celtic Sword Bronze | 37.5" | ||
Samurai Sword Brass | 41" | ||
Elven Lord Sword Gold | 41" | ||
Drow Lord Sword Blue | 41" | ||
Squire Dagger | 19" | ||
Ranger Dagger Brass | 18 | ||
Tanto Dagger Brass | 19 | ||
Drow Dagger | 18 | ||
Soldier Ragnarok Kids Foam Sword | 30 | ||
Warrior Ragnarok Kids Foam Sword | 30 | ||
Ninja Elven Ragnarok Kids Foam Sword | 30.5 | ||
Orc Ragnarok Kids Foam Sword | 30 | ||
Viking Ragnarok Kids Foam Sword | 29.5 |
Wednesday, 25 June 2014
Palnatoke Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment