Name | Overall Length | Blade Length | Handle Length | Weight | Point of Balance |
Irish Hand and Half Sword | 46" | 34 1/2" | 11 1/2" | 3 lb 8 oz | 3 1/2" |
Irish Dagger | 19 1/2" | 11" | 8 1/2" | ||
12th Century Sword | 43" | 34 1/2" | 8 1/2" | 3 1/2 | 5 1/2" below hilt |
Teutonic Knight Crusader Sword | 43" | 34 1/2" | 8 1/2" | 3.5 | 5" below hilt |
Templar Knight Sword | 43" | 34 1/2" | 8 1/2" | 3.1lbs | 5" |
Medieval Feast Knife | 9 1/2" | 4 1/2" | |||
Scottish Sgian Dubh | 6.625" | 3.375" | 2 lbs 8 oz | ||
Viking Utility Knife (Seax) | 10 1/2" | 6 9/16" | 5.4 oz | ||
Roman Gladius Sword | 29 1/2" | 22" | 7 1/2" | 1.14 | 3 1/2" |
Roman Maintz Gladius Sword | 29 1/4" | 21" | 8 1/4" | 2.5 | 2 1/2" |
8th Century Viking Sword | 38 3/4" | 31" | 7" | 3.7 | 3 3/4" |
Excalibur Sword | 44.5" | 34" | 5lbs 3oz | ||
Chaos Fantasy Sword | 45 3/4" | 33 3/4" | 12" | 3.8 | 3 3/4 below hilt |
Chaos Fantasy Dagger | 20 1/4" | 12" | 8 1/4" | under 1lb | |
William Wallace Claymore | 54" | 40" | 14" | 7lb 9oz | |
Robert the Bruce Claymore | 57" | 42" | 15" | 7lb 8oz | |
Black Prince Sword | 44" | 34" | 6 3/4 | 3.2 | 2 1/4" below chape of hilt |
Celtic Anthropomorphic Sword | 30 3/4" | 23 1/4" | 7 1/2" | 3 | |
Falcata | 26 1/2" | 20 1/2" | 6" | 3lb | 4 1/2" below hilt |
Halfling Sword | 22" | 15" | 7" | 1 lbs | Just Below Hilt |
12th Century Dagger | 19.5" | 12.5" | 7" | 1 lbs 8 oz | At Cross guard |
Teutonic Knight Dagger | 19.5" | 12.5" | 7" | 1 lbs. 9 oz. | |
Templar Knight Dagger | 19.5" | 12.5" | 7" | 1 lbs 9 oz | At Cross guard |
Scottish Dirk | 18 1/4" | 12" | 1 lbs. 8.5 oz. | At Ricasso | |
Lombard Seax Knife | 19 1/8" | 12 1/2" | 1 lbs. 4 oz. | 1 1/2" below hilt | |
Musso Bowie | 18 7/8" | 14" | 4 7/8" | 1lb 13oz | |
Searles Bowie | 15 5/16" | 9 3/4" | 1 3/4" | 1lbs. 1oz. | |
Torino Sword | 32 1/4" | 9 1/2" | 3.7 | 3 3/4" below hilt | |
Flame of Angels | 36" | 11 15/16" | 8 1/4" | 3 1/4" below hilt | |
Brookhart Teutonic War Sword | 44 7/8" | 36" | 6 3/8" | 3lb 14oz | 6 1/2" |
Brookhart Templar Sword | 38 7/8" | 31 7/8" | 4 1/2" | 3 lbs 11oz | 4" |
Brookhart Teutonic War Dagger | 17 1/2" | 12" | 4" | 1 lbs | Right Below Hilt |
Brookhart Templar Dagger | |||||
River Witham Viking Sword | 37 1/4" | 30 1/2" | 6 3/4" | 3.3 | 4 1/2" |
Henry V Sword | 34 1/2" | 27 1/2" | 6 1/4" | 3lbs 3oz | 3 1/2" below hilt |
Witham Viking Seax | 17 1/4" | 12" | 5" | 14.4oz | 1 3/4" below guard |
Knight's Riding Sword | 29" | 21" | 5 1/4" | 2lb 9oz | 1 7/8" below hilt |
Skofnung Two Handed Viking Sword | 6lb | ||||
Skofnung Viking Seaxe Knife | |||||
Ranger Sword | 49" | 36" | 13" | 4lb 10oz | |
Ranger Dagger | 16 3/4" | 10" | 6 3/4" | 3lbs |
Wednesday 25 June 2014
Legacy Arms Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment