Name | Overall Length | Blade Length | Handle Length | Weight | Point of Balance |
Xtreme Synthetic Longsword Blade | 46.5" | 38" | 1.31lbs | ||
Xtreme Synthetic Longsword Blade | 46.5" | 38" | 1.31lbs | ||
Xtreme Synthetic Longsword Blade | 46.5" | 38" | 1.31lbs | ||
Extreme Synthetic Longsword Blade | 46.5" | 38" | 1.31lbs | ||
Xtreme Synthetic Single Hand Blade | 39.5" | 34" | 1.13 lbs. | ||
Xtreme Synthetic Single Hand Blade | 39.5" | 34" | 1.13 lbs. | ||
Xtreme Synthetic Single Hand Blade | 39.5" | 34" | 1.13 lbs. | ||
Xtreme Synthetic Single Hand Blade | 39.5" | 34" | 1.13 lbs. | ||
Xtreme Synthetic Messer Blade | 29 3/4" | ||||
Xtreme Synthetic Messer Blade | 29 3/4" | ||||
Xtreme Synthetic Messer Blade | 29 3/4" | ||||
Synthetic Longsword Guard | 9.5" | 1.38 oz | |||
Synthetic Longsword Guard | 9.5" | 1.38 oz | |||
Synthetic Longsword Guard | 9.5" | 1.38 oz | |||
Pro-Line Longsword Guard-Stainless Steel | 9.5" | 12.17oz | |||
Synthetic Single Hand Guard | 8" | 1.13oz | |||
Synthetic Single Hand Guard | 8" | 1.13oz | |||
Synthetic Single Hand Guard | 8" | 1.13oz | |||
Synthetic Basket Hilt Guard-Black | 6" | 4.06 oz | |||
Synthetic Messer Guard | |||||
Synthetic Messer Guard | |||||
Synthetic Messer Guard | |||||
Synthetic Longsword Grip | 4.5" | 1.27 oz | |||
Synthetic Longsword Grip | 4.5" | 1.27 oz | |||
Synthetic Longsword Grip | 4.5" | 1.27 oz | |||
Synthetic Longsword Grip | 4.5" | 1.27 oz | |||
Synthetic Single Hand Grip | 4.5" | 1.27 oz | |||
Synthetic Single Hand Grip | 4.5" | 1.27 oz | |||
Synthetic Single Hand Grip | 4.5" | 1.27 oz | |||
Synthetic Single Hand Grip | 4.5" | 1.27 oz | |||
Synthetic Scent Stopper Pommel | 2.5" | 2.93 oz | |||
Synthetic Scent Stopper Pommel | 2.5" | 2.93 oz | |||
Synthetic Scent Stopper Pommel | 2.5" | 2.93 oz | |||
Pro-Line Scent Stopper Pommel-Stainless Steel | 2.5" | 15.7 oz | |||
Synthetic Wheel Pommel | 2.5" | 4.16 oz | |||
Synthetic Wheel Pommel | 2.5" | 4.16 oz | |||
Synthetic Wheel Pommel | 2.5" | 4.16 oz | |||
Synthetic Basket Hilt Pommel-Black | 1.5" | 1.23 oz | |||
Synthetic Extended Pommel-Black | 5" | 4.94 oz | |||
Xtreme Synthetic Sparring Longsword-White Blade | 48.5" | 38" | 7.75" | 1.73 lbs | 6" |
Xtreme Synthetic Sparring Longsword-Black Blade | 48.5" | 38" | 7.75" | 1.73 lbs | 6" |
Xtreme Synthetic Sparring Longsword-Silver Blade | 48.5" | 38" | 7.75" | 1.73 lbs | 6" |
Xtreme Synthetic Sparring Longsword-Glow in Dark Blade | 48.5" | 38" | 7.75" | 1.73 lbs | 6" |
Xtreme Synthetic Sparring Single Hand Sword-White Blade | 41.5" | 34" | 4.5" | 1.54 lbs | 5.5" |
Xtreme Synthetic Sparring Single Hand Sword-Black Blade | 41.5" | 34" | 4.5" | 1.54 lbs | 5.5" |
Xtreme Synthetic Sparring Single Hand Sword-Silver Blade | 41.5" | 34" | 4.5" | 1.54 lbs | 5.5" |
Synthetic Basket Hilt Sparring Sword-White Blade | 41" | 34" | 6.5" | 1.76 lbs | 6" |
Synthetic Basket Hilt Sparring Sword-Black Blade | 41" | 34" | 6.5" | 1.76 lbs | 6" |
Synthetic Basket Hilt Sparring Sword-Silver Blade | 41" | 34" | 6.5" | 1.76 lbs | 6" |
Wednesday 25 June 2014
Rawlings Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment